Cobi

Has 1,060 products available

Products

Name Brand Product ID Part Count Price Price per Part Latest update
Schlachtschiff Gneisenau Schlachtschiff Gneisenau 4835 2,417 139.00 € 0.06 € 8/7/2024
Schlachtschiff Gneisenau Schlachtschiff Gneisenau COB-4835 2,417 149.95 € 0.06 € 12/24/2024
Schlachtschiff HMS Hood Schlachtschiff HMS Hood COB-4830 2,613 145.95 € 0.06 € 12/24/2024
Schlachtschiff Iowa 4in1 Schlachtschiff Iowa 4in1 4836 2,685 179.00 € 0.07 € 8/7/2024
Schlachtschiff Missouri Schlachtschiff Missouri 4837 2,655 149.00 € 0.06 € 8/7/2024
Schlachtschiff Missouri (BB-63) Schlachtschiff Missouri (BB-63) COB-4837 2,655 167.95 € 0.06 € 12/24/2024
Schlachtschiff Scharnhorst Schlachtschiff Scharnhorst 4818 2,100 125.00 € 0.06 € 8/7/2024
Schlachtschiff Tirpitz Schlachtschiff Tirpitz 4839 2,880 149.00 € 0.05 € 8/7/2024
Schlachtschiff Tirpitz Schlachtschiff Tirpitz COB-4839 2,810 186.95 € 0.07 € 12/24/2024
Schlachtschiff Tirpitz - Executive Edition Schlachtschiff Tirpitz - Executive Edition COB-4838 2,920 195.95 € 0.07 € 12/24/2024
Schlachtschiff Tirpitz Executive Edition Schlachtschiff Tirpitz Executive Edition 4838 2,920 174.00 € 0.06 € 8/7/2024
Schlachtschiff USS Arizona (BB-39) Schlachtschiff USS Arizona (BB-39) COB-4843 2,046 158.95 € 0.08 € 12/24/2024
Schlachtschiff Yamato Schlachtschiff Yamato 4833 2,665 149.00 € 0.06 € 8/7/2024
Schlachtschiff Yamato Schlachtschiff Yamato COB-4833 2,665 176.95 € 0.07 € 12/24/2024
No image yet Schlüsselanhänger 1373 4.00 € ??? 11/28/2024
Schwerer Kreuzer Prinz Eugen Schwerer Kreuzer Prinz Eugen 4823 1,790 119.00 € 0.07 € 8/7/2024
Schwerer Plattformwagen Type SSYS Schwerer Plattformwagen Type SSYS 6284 420 34.00 € 0.08 € 8/13/2024
Sd. Kfz. 10 & Field Kitchen Sd. Kfz. 10 & Field Kitchen 2272 34.99 € ??? 3/25/2023
Sd. Kfz. 186 Jagdtiger Sd. Kfz. 186 Jagdtiger 2580 1,280 69.00 € 0.05 € 8/7/2024
SD.KFZ. 121 PZKPFW II Ausf. F SD.KFZ. 121 PZKPFW II Ausf. F COB-2527 420 ??? ??? 3/23/2023
Sd.Kfz. 124 Wespe Executive Edition Sd.Kfz. 124 Wespe Executive Edition 2598 855 71.00 € 0.08 € 12/4/2024
Sd.Kfz. 184 Ferdinand Sd.Kfz. 184 Ferdinand 2583 1,268 69.00 € 0.05 € 10/13/2024
Sd.Kfz. 184 Ferdinand Sd.Kfz. 184 Ferdinand 2583 1,268 ??? ??? 8/7/2024
Sd.Kfz. 184 Ferdinand Sd.Kfz. 184 Ferdinand COB-2583 1,268 83.95 € 0.07 € 12/24/2024
Sd.Kfz. 186 - Jagdtiger Sd.Kfz. 186 - Jagdtiger COB-2580 1,280 83.95 € 0.07 € 12/24/2024
Sd.Kfz. 234/2 Puma Sd.Kfz. 234/2 Puma 2287 470 37.00 € 0.08 € 8/7/2024
Sd.Kfz. 234/2 Puma Sd.Kfz. 234/2 Puma COB-2287 470 43.95 € 0.09 € 12/24/2024
Sd.Kfz. 234/3 Stummel Sd.Kfz. 234/3 Stummel 2288 438 37.00 € 0.08 € 8/7/2024
Sd.Kfz. 234/3 Stummel Sd.Kfz. 234/3 Stummel COB-2288 438 43.95 € 0.10 € 12/24/2024
SD.KFZ. 250/3 SD.KFZ. 250/3 2526 426 29.99 € 0.07 € 3/25/2023
SD.KFZ 251 Ausf.D SD.KFZ 251 Ausf.D 3049 357 36.00 € 0.10 € 8/7/2024
SD.KFZ 251/1 Ausf. A SD.KFZ 251/1 Ausf. A 2552 590 33.00 € 0.06 € 8/7/2024
SdKfz 251/1 Ausf.A Schützenpanzer 590 KL. SdKfz 251/1 Ausf.A Schützenpanzer 590 KL. COB-2552 590 45.95 € 0.08 € 12/16/2024
Sd.Kfz. 251/9 “Stummel” Sd.Kfz. 251/9 “Stummel” 2283 485 34.00 € 0.07 € 8/7/2024
Sd.Kfz. 251/9 Stummel Sd.Kfz. 251/9 Stummel COB-2283 485 46.95 € 0.10 € 12/24/2024
SD.KFZ. 7 Half Track SD.KFZ. 7 Half Track 2275 437 32.00 € 0.07 € 8/7/2024
SD.KFZ. 7 Half-Track SD.KFZ. 7 Half-Track COB-2275 439 41.95 € 0.10 € 12/24/2024
Sd.Kfz. 7/1 & 2cm Flakvierling 38 Sd.Kfz. 7/1 & 2cm Flakvierling 38 2274 43.99 € ??? 8/7/2023
Sd.Kfz. 9/1 FAMO Sd.Kfz. 9/1 FAMO 2281 502 37.00 € 0.07 € 8/7/2024
Sd.Kfz. 9/1 FAMO Sd.Kfz. 9/1 FAMO COB-2281 498 46.95 € 0.09 € 12/24/2024
Sd.Kfz.10 DEMAG D7 Sd.Kfz.10 DEMAG D7 2273 283 23.00 € 0.08 € 8/7/2024
SD.KFZ.10 DEMAG D7 SD.KFZ.10 DEMAG D7 COB-2273 283 27.95 € 0.10 € 12/24/2024
SD.KFZ.10 DEMAG D7+HF.14 EXECUTIVE EDITION SD.KFZ.10 DEMAG D7+HF.14 EXECUTIVE EDITION COB-2272 367 ??? ??? 3/23/2023
SD.KFZ.124 Wespe - Executive Edition SD.KFZ.124 Wespe - Executive Edition COB-2598 855 ??? ??? 9/17/2024
Sd.Kfz.2 Kettenkrad HK-1 Sd.Kfz.2 Kettenkrad HK-1 COB-2401 176 17.95 € 0.10 € 12/16/2024
SD.KFZ.7/1 & 2cm Flakvierling 38 - Executive Edition SD.KFZ.7/1 & 2cm Flakvierling 38 - Executive Edition COB-2274 496 ??? ??? 12/1/2023
Sherman IC Firefly Hybrid Sherman IC Firefly Hybrid 2276 608 43.99 € 0.07 € 8/7/2024
Sherman IC Firefly Hybrid Sherman IC Firefly Hybrid COB-2276 600 46.95 € 0.08 € 12/24/2024
Sherman Jumbo Sherman Jumbo 2550 720 39.00 € 0.05 € 8/7/2024
Sherman M4 A1 Sherman M4 A1 3044 600 41.00 € 0.07 € 8/7/2024
801 ... 850 of 1,060